Next Matches

Standings

Team P W D L GS GA GD PTS
1 Knockout 5 4 1 0 23 9 14 13
2 Rebels 5 3 1 1 30 15 15 10
3 Avengers 5 2 2 1 15 16 -1 8
4 United 5 1 1 3 13 15 -2 4
5 Endless 5 1 1 3 14 29 -15 4
6 Power 5 0 2 3 8 19 -11 2

Matches

3-5 March 14 2021 View Statistics
4-4 March 14 2021 View Statistics
0-0 March 21 2021 View Statistics
7-1 March 28 2021 View Statistics
11-4 March 28 2021 View Statistics
5-2 March 28 2021 View Statistics
1-1 April 11 2021 View Statistics
5-3 April 11 2021 View Statistics
2-3 April 18 2021 View Statistics
1-2 April 18 2021 View Statistics
EnglishPortugueseSpanish