Featured News
League Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | Metrowesters | 24 | 4 | 80 |
2 | Medley | 18 | 6 | 64 |
3 | Melia | 15 | 9 | 55 |
4 | GFC | 12 | 10 | 48 |
5 | Knockout | 4 | 0 | 13 |
6 | Rebels | 3 | 1 | 10 |
7 | Avengers | 2 | 1 | 8 |
8 | United | 1 | 3 | 4 |
9 | Endless | 1 | 3 | 4 |
10 | Power | 0 | 3 | 2 |
Our Polls
Upcoming Match
